TYSA 7v7 FALL 2021 SEASON
| FIRST DIVISION | GP | W | T | L | GF | GA | GD | PTS | |
1 | Man City Citizens | 5 | 5 | 1 | 0 | 34 | 12 | 14 | 13 | |
2 | Breakfast Club | 6 | 4 | 1 | 1 | 31 | 20 | 11 | 13 | |
3 | O'Sullivans FC | 6 | 4 | 0 | 2 | 28 | 18 | 10 | 12 | |
4 | United Old Boys | 5 | 3 | 0 | 2 | 15 | 14 | 0 | 9 | |
5 | Straight from REC | 6 | 2 | 0 | 4 | 16 | 33 | -17 | 6 | |
6 | Players Club | 6 | 1 | 0 | 5 | 17 | 25 | -8 | 3 | |
7 | Questionable Touches | 6 | 1 | 0 | 5 | 13 | 24 | -11 | 3 | |
| SECOND DIVISION | | | | | | | | | |
1 | Gang Green | 6 | 6 | 0 | 0 | 34 | 7 | 27 | 18 | |
2 | Sud America | 5 | 4 | 0 | 1 | 27 | 13 | 6 | 12 | |
3 | Brunch Club | 5 | 3 | 0 | 2 | 18 | 11 | 7 | 9 | |
4 | Old Folks Home | 6 | 3 | 0 | 3 | 22 | 30 | -8 | 9 | |
5 | Free Agents | 6 | 2 | 0 | 4 | 19 | 21 | -2 | 6 | |
6 | Ancestros | 6 | 1 | 0 | 5 | 18 | 32 | -14 | 3 | |
7 | Real OG's | 6 | 1 | 0 | 5 | 16 | 40 | -24 | 3 | |
TYSA 7v7 Spring & Summer 2019 Division 1 CHAMPIONS
PLAYERS CLUB

TYSA 7v7 Spring 2019 Division 2 CHAMPIONS
WAKANDA FOREVER

TYSA 7v7 Winter 2018-19 CHAMPIONS
FERGIE FC

TYSA 7v7 SUMMER 2018, FALL 2018 CHAMPIONS
FERGIE FC

TYSA 7v7 WINTER 2017 CHAMPIONS
UNITED OLD BOYS